
| Weather Data for Burnie (Brickport Rd) | |||
|---|---|---|---|
| LAST READING AT TIME: 17:30 DATE: 18 May 2012, time of next update: 17:35 | |||
| Current Weather | Fine | Current Temperature | 12.6°C (54.7°F), Apparent temp 11.6°C |
| Maximum Temperature (since midnight) | 15.6°C at: 12:34 | Minimum Temperature (since midnight) | 10.3°C at: 03:47 |
| Average windspeed (ten minute) | 8.5 kmh (4.6 kts) | Wind Direction (ten minute) | W (264°) |
| Windchill Temperature | 12.6°C | Maximum Gust (last hour) | 25.9 kmh (14.0 kts) at: 16:32 |
| Maximum Gust (since midnight) | 51.0 kmh (27.6 kts) at: 15:45 | Maximum 1 minute average (since midnight) | 35.5 kmh (19.2 kts) at: 15:47 |
| Rainfall (last hour) | 0.4 mm | Rainfall (since midnight) | 0.7 mm (0.03 in.) at 16:52 |
| Rainfall This month | 52.1 mm (2.05 in.) | Rainfall To date this year | 388.5 mm (15.30 in.) |
| Maximum rain per minute (last hour) | 0.1 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.8°C (Wet Bulb :12.2°C ) |
| Humidity | 95 %, Humidex 14.8°C | Barometer corrected to msl | 1015.5 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.5 hPa | Pressure change (last 6 hours) | -2.7 hPa |







Use the RELOAD facility on your browser to retrieve the latest data.